Sorted by
-
$899,0002 Beds, 2 Baths925 sqft lot 1.61 acMLS S1057016
-
2 Beds, 2 Baths778 sqft lot 1.91 acMLS S1057003
-
$630,0002 Beds, 2 Baths1,037 sqftMLS S1056842
-
$3,697,5005 Beds, 5 Baths4,726 sqft lot 14,811 sqftMLS S1056333
-
$5,995,0006 Beds, 7 Baths7,091 sqft lot 13,286 sqftMLS S1056525
-
$4,600,0004 Beds, 5 Baths2,300 sqft lot 2,353 sqftMLS S1056595
-
$618,0001 Bed, 1 Bath565 sqftMLS S1056515
-
$685,0001 Bed, 1 Bath700 sqftMLS S1056530
-
0 Beds, 1 Bath545 sqftMLS S1056461
-
0 Beds, 1 Bath505 sqftMLS S1056392
-
$1,090,0002 Beds, 2 Baths920 sqft lot 1.73 acMLS S1056399
-
$1,999,0003 Beds, 4 Baths1,689 sqftMLS S1056340
-
$775,0002 Beds, 2 Baths1,522 sqftMLS S1056338
-
$5,350,0004 Beds, 4 Baths2,046 sqftMLS S1056284
-
$1,775,0002 Beds, 2 Baths1,175 sqft lot 3.17 acMLS S1056246
-
2 Beds, 3 Baths1,417 sqftMLS S1056236
-
$779,0002 Beds, 2 Baths1,164 sqftMLS S1056195
-
3 Beds, 3 Baths1,417 sqftMLS S1056087
-
1 Bed, 1 Bath602 sqft lot 1.19 acMLS S1055749
-
2 Beds, 1 Bath735 sqftMLS S1055715
-
$5,000,0003 Beds, 3 Baths1,922 sqftMLS S1055634
-
$4,900,0003 Beds, 3 Baths1,886 sqftMLS S1055617
-
$445,0000 Beds, 1 Bath482 sqft lot 1.19 acMLS S1055377
-
$3,200,0003 Beds, 3 Baths1,848 sqftMLS S1055194
-
$2,850,0002 Beds, 2 Baths1,320 sqftMLS S1055116
-
$1,225,0002 Beds, 2 Baths1,267 sqftMLS S1054841
-
-
$1,325,0002 Beds, 2 Baths1,267 sqftMLS S1054846
-
$1,554,2003 Beds, 3 Baths1,400 sqftMLS S1054909
-
$1,240,0002 Beds, 2 Baths1,260 sqftMLS S1054854
2025 Altitude MLS, a wholly owned subsidiary of Altitude MLS. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written consent of Altitude MLS.
This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions