Properties
1 - 14 of 14
|
« First
|
< Previous
|
Next >
|
Last »
Sorted by
-
$2,249,0003 Beds, 3 Baths2,017 sqft lot 798 sqftMLS S1056836
-
2 Beds, 2 Baths1,155 sqftMLS S1056839
-
2 Beds, 2 Baths1,155 sqftMLS S1056690
-
0 Beds, 1 Bath475 sqft lot 2.53 acMLS S1056628
-
0 Beds, 1 Bath514 sqft lot 1.23 acMLS S1056564
-
2 Beds, 1 Bath812 sqft lot 1.08 acMLS S1056567
-
2 Beds, 3 Baths1,360 sqft lot 29,730 sqftMLS S1056454
-
1 Bed, 1 Bath591 sqft lot 2.53 acMLS S1056405
-
1 Bed, 1 Bath499 sqft lot 28,027 sqftMLS S1056356
-
$1,099,0003 Beds, 3 Baths1,363 sqft lot 37,218 sqftMLS S1055500
-
$1,159,0003 Beds, 2 Baths1,403 sqftMLS S1055249
-
$1,315,0003 Beds, 3 Baths1,404 sqft lot 38,272 sqftMLS S1053750
-
3 Beds, 3 Baths1,386 sqft lot 28,759 sqftMLS S1053753
-
1 Bed, 2 Baths732 sqft lot 1.23 acMLS S1051428
Properties
1 - 14 of 14
|
« First
|
< Previous
|
Next >
|
Last »
2025 Altitude MLS, a wholly owned subsidiary of Altitude MLS. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written consent of Altitude MLS.
This IDX Software is (c) Diverse Solutions 2025. Privacy | Terms & Conditions