Sorted by
-
2 Beds, 2 Baths1,338 sqftMLS S1056177
-
2 Beds, 2 Baths748 sqftMLS S1056156
-
$1,375,0001 Bed, 2 Baths752 sqft lot 1.91 acMLS S1056179
-
$1,550,0003 Beds, 5 Baths2,949 sqft lot 22,216 sqftMLS S1056027
-
$2,145,000Price Drop4 Beds, 4 Baths3,032 sqft lot 22,652 sqftMLS S1056190
-
1 Bed, 1 Bath661 sqftMLS S1056187
-
$6,549,0004 Beds, 5 Baths4,661 sqft lot 1.12 acMLS S1056171
-
1 Bed, 1 Bath504 sqftMLS S1056101
-
$16,995,0006 Beds, 9 Baths7,444 sqft lot 35.29 acMLS S1056151
-
2 Beds, 2 Baths1,001 sqftMLS S1056086
-
$1,345,0002 Beds, 2 Baths978 sqft lot 1.62 acMLS S1056017
-
$1,100,0003 Beds, 2 Baths1,568 sqft lot 35,937 sqftMLS S1055964
-
$3,175,0003 Beds, 4 Baths3,203 sqft lot 2.29 acMLS S1056097
-
1 Bed, 1 Bath772 sqftMLS S1056063
-
1 Bed, 1 Bath617 sqft lot 4.45 acMLS S1056077
-
1 Bed, 1 Bath632 sqft lot 1.69 acMLS S1056072
-
$3,825,0004 Beds, 5 Baths3,831 sqft lot 1.48 acMLS S1056024
-
0 Beds, 1 Bath507 sqft lot 4.45 acMLS S1056035
-
$1,275,0002 Beds, 2 Baths990 sqftMLS S1055988
-
$5,750,0004 Beds, 6 Baths3,557 sqft lot 4,030 sqftMLS S1055999
-
0 Beds, 1 Bath450 sqft lot 1.46 acMLS S1055977
-
$1,175,0002 Beds, 2 Baths1,044 sqftMLS S1055873
-
0 Beds, 1 Bath502 sqft lot 3.03 acMLS S1055918
-
2 Beds, 2 Baths1,061 sqft lot 6.83 acMLS S1055931
-
1 Bed, 1 Bath697 sqft lot 3.04 acMLS S1055896
-
$3,200,0002 Beds, 2 Baths794 sqft lot 6.54 acMLS S1055855
-
$3,490,0004 Beds, 4 Baths5,512 sqft lot 4.06 acMLS S1055879
-
$2,375,0004 Beds, 4 Baths4,146 sqft lot 21,780 sqftMLS S1055885
-
1 Bed, 1 Bath692 sqft lot 3.03 acMLS S1055825
-
2 Beds, 1 Bath748 sqft lot 1.86 acMLS S1055863
2025 Altitude MLS, a wholly owned subsidiary of Altitude MLS. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written consent of Altitude MLS.
This IDX Solution is (c) Diverse Solutions 2025. Privacy | Terms & Conditions