Properties
121 - 136 of 136
|
« First
|
< Previous
|
Next >
|
Last »
Sorted by
-
$1,175,0002 Beds, 2 Baths1,255 sqftMLS S1054835
-
$1,175,0002 Beds, 2 Baths1,267 sqftMLS S1054834
-
-
$700,0001 Bed, 1 Bath828 sqftMLS S1053244
-
$1,025,0002 Beds, 2 Baths1,217 sqftMLS S1053241
-
$2,425,0002 Beds, 2 Baths1,167 sqftMLS S1052851
-
$1,510,7003 Beds, 4 Baths1,400 sqftMLS S1052784
-
$1,515,0003 Beds, 3 Baths1,400 sqftMLS S1052782
-
$1,475,0003 Beds, 4 Baths1,400 sqftMLS S1051174
-
$1,539,0002 Beds, 3 Baths1,289 sqftMLS S1050938
-
$1,999,0003 Beds, 4 Baths1,689 sqftMLS S1050939
-
$2,099,0003 Beds, 4 Baths1,689 sqftMLS S1050589
-
$2,995,0005 Beds, 6 Baths5,376 sqft lot 4,356 sqftMLS S1049170
-
$2,575,0002 Beds, 2 Baths1,320 sqftMLS S1048786
-
$3,150,0003 Beds, 3 Baths1,848 sqftMLS S1044909
-
$3,400,0003 Beds, 3 Baths1,763 sqftMLS S1041234
Properties
121 - 136 of 136
|
« First
|
< Previous
|
Next >
|
Last »
2025 Altitude MLS, a wholly owned subsidiary of Altitude MLS. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written consent of Altitude MLS.
This Custom IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions