Sorted by
-
$1,895,0004 Beds, 4 Baths2,326 sqftMLS S1038657
-
$4,695,0005 Beds, 7 Baths5,656 sqft lot 16,205 sqftMLS S1038631
-
$3,275,0005 Beds, 6 Baths4,669 sqft lot 4,618 sqftMLS S1038511
-
1 Bed, 1 Bath856 sqftMLS S1038531
-
-
3 Beds, 2 Baths1,073 sqftMLS S1038549
-
$3,975,0004 Beds, 5 Baths2,732 sqftMLS S1038537
-
2 Beds, 2 Baths838 sqftMLS S1038525
-
$3,400,0005 Beds, 6 Baths5,772 sqft lot 5,663 sqftMLS S1038431
-
$1,050,0002 Beds, 2 Baths1,579 sqftMLS S1038500
-
$2,850,0004 Beds, 5 Baths3,723 sqft lot 23,958 sqftMLS S1038436
-
1 Bed, 1 Bath562 sqftMLS S1038352
-
$1,100,0002 Beds, 2 Baths1,334 sqftMLS S1038386
-
$2,400,0003 Beds, 4 Baths2,267 sqftMLS S1037094
-
Price Drop0 Beds, 1 Bath317 sqftMLS S1037152
-
$1,500,0003 Beds, 2 Baths1,644 sqft lot 13,068 sqftMLS S1038294
-
Price Drop1 Bed, 1 Bath600 sqftMLS S1038245
-
2 Beds, 2 Baths835 sqftMLS S1038270
-
$490,0000 Beds, 1 Bath482 sqftMLS S1038244
-
3 Beds, 2 Baths1,111 sqft lot 2.29 acMLS S1038237
-
$2,995,0005 Beds, 5 Baths4,914 sqft lot 8,621 sqftMLS S1036945
-
$1,200,0002 Beds, 2 Baths1,334 sqftMLS S1036673
-
2 Beds, 1 Bath868 sqftMLS S1037127
-
$1,100,0002 Beds, 2 Baths1,130 sqftMLS S1037093
-
$599,0001 Bed, 1 Bath671 sqft lot 2.64 acMLS S1037039
-
$450,0000 Beds, 1 Bath436 sqftMLS S1036995
-
$2,400,0004 Beds, 5 Baths2,624 sqftMLS S1036959
-
$1,025,0002 Beds, 2 Baths1,179 sqftMLS S1036929
-
$499,0000 Beds, 1 Bath545 sqftMLS S1036943
-
1 Bed, 1 Bath666 sqftMLS S1036883

This IDX Software is (c) Diverse Solutions 2022. Privacy | Terms & Conditions