Sorted by
-
$1,150,0003 Beds, 3 Baths1,722 sqft lot 5,228 sqftMLS SU1048033
-
$775,0002 Beds, 2 Baths996 sqft lot 41,365 sqftMLS SU1047958
-
$1,335,0003 Beds, 3 Baths1,646 sqft lot 1,512 sqftMLS S1047885
-
$1,050,0003 Beds, 3 Baths1,526 sqft lot 3,289 sqftMLS S1047853
-
$1,450,0003 Beds, 3 Baths1,597 sqft lot 4.03 acMLS S1047865
-
1 Bed, 2 Baths794 sqft lot 16,675 sqftMLS S1047852
-
$539,9001 Bed, 1 Bath498 sqftMLS S1047826
-
$1,180,0004 Beds, 3 Baths2,008 sqft lot 1.60 acMLS S1047807
-
$798,0002 Beds, 2 Baths975 sqft lot 6,125 sqftMLS S1047800
-
2 Beds, 2 Baths1,176 sqft lot 11.78 acMLS S1046739
-
$1,950,0003 Beds, 3 Baths2,796 sqft lot 14,597 sqftMLS S1046585
-
2 Beds, 3 Baths1,105 sqft lot 3.06 acMLS S1046512
-
-
0 Beds, 1 Bath359 sqft lot 3.15 acMLS S1046706
-
1 Bed, 1 Bath666 sqft lot 7.22 acMLS S1046649
-
$632,9001 Bed, 1 Bath498 sqft lot 17,873 sqftMLS S1046473
-
$599,0002 Beds, 2 Baths1,020 sqft lot 924 sqftMLS S1046524
-
$680,0001 Bed, 1 Bath668 sqft lot 33,742 sqftMLS S1046478
-
2 Beds, 3 Baths977 sqft lot 11,030 sqftMLS S1046297
-
$905,0002 Beds, 3 Baths1,121 sqft lot 16,675 sqftMLS S1046365
-
2 Beds, 2 Baths1,020 sqft lot 36,961 sqftMLS S1046174
-
1 Bed, 1 Bath584 sqft lot 1,599 sqftMLS S1046183
-
2 Beds, 2 Baths1,136 sqft lot 2.54 acMLS S1044774
-
$1,499,0004 Beds, 3 Baths2,558 sqft lot 15,246 sqftMLS S1044977
-
$2,100,0005 Beds, 5 Baths3,332 sqft lot 22,591 sqftMLS S1045022
-
$615,0001 Bed, 1 Bath602 sqft lot 1.19 acMLS S1045012
-
$3,100,0006 Beds, 6 Baths5,196 sqft lot 21,345 sqftMLS S1045000
-
Price Drop2 Beds, 2 Baths791 sqft lot 16,675 sqftMLS S1044926
-
2 Beds, 2 Baths1,020 sqft lot 36,961 sqftMLS S1044895
-
$839,0002 Beds, 2 Baths1,142 sqft lot 3.66 acMLS S1044789

This IDX is (c) Diverse Solutions 2024. Privacy | Terms & Conditions