Sorted by
-
$1,049,0002 Beds, 3 Baths1,028 sqft lot 1.73 acMLS SU1048032
-
1 Bed, 1 Bath440 sqftMLS S1048098
-
0 Beds, 1 Bath395 sqft lot 1.07 acMLS SU1047955
-
$2,700,0003 Beds, 4 Baths2,711 sqft lot 34,848 sqftMLS SU1048067
-
2 Beds, 2 Baths1,125 sqft lot 9.56 acMLS S1047942
-
$2,399,0004 Beds, 4 Baths2,253 sqft lot 998 sqftMLS S1047859
-
$1,399,9002 Beds, 2 Baths956 sqft lot 3.03 acMLS SU1048018
-
2 Beds, 2 Baths946 sqft lot 9.56 acMLS SU1047976
-
$1,099,0003 Beds, 2 Baths1,261 sqft lot 21,780 sqftMLS S1047948
-
$2,700,0003 Beds, 3 Baths1,787 sqft lot 1.50 acMLS S1047900
-
$10,800,0004 Beds, 5 Baths3,981 sqft lot 14,014 sqftMLS S1046388
-
2 Beds, 2 Baths812 sqft lot 1.16 acMLS S1047870
-
2 Beds, 2 Baths1,350 sqft lot 1.17 acMLS S1047932
-
$10,000,0005 Beds, 7 Baths5,804 sqft lot 29,621 sqftMLS S1046716
-
$1,395,0004 Beds, 3 Baths2,057 sqft lot 20,038 sqftMLS S1047860
-
$2,700,0004 Beds, 4 Baths2,522 sqft lot 10,734 sqftMLS S1047892
-
$3,425,0004 Beds, 5 Baths4,024 sqft lot 42,254 sqftMLS S1047833
-
$1,100,0002 Beds, 2 Baths1,177 sqft lot 1.17 acMLS S1047873
-
$1,100,0002 Beds, 2 Baths1,089 sqft lot 38,150 sqftMLS S1047836
-
2 Beds, 1 Bath800 sqft lot 25,975 sqftMLS S1047803
-
1 Bed, 2 Baths835 sqft lot 3.35 acMLS S1047842
-
1 Bed, 1 Bath617 sqft lot 4.45 acMLS S1046647
-
$7,950,0005 Beds, 7 Baths6,016 sqft lot 26,572 sqftMLS S1047832
-
0 Beds, 1 Bath516 sqft lot 4.45 acMLS S1047828
-
$2,225,0005 Beds, 4 Baths2,923 sqft lot 23,958 sqftMLS S1046587
-
$1,200,000Price Drop2 Beds, 2 Baths1,092 sqft lot 25,265 sqftMLS S1047820
-
2 Beds, 1 Bath780 sqftMLS S1046583
-
$1,225,0003 Beds, 2 Baths1,520 sqft lot 18,731 sqftMLS S1047782
-
$4,450,0004 Beds, 5 Baths5,726 sqft lot 1.07 acMLS S1047744
-
$1,000,0003 Beds, 2 Baths1,056 sqft lot 7,841 sqftMLS S1047771

This IDX is (c) Diverse Solutions 2024. Privacy | Terms & Conditions