Properties
1 - 7 of 7
|
« First
|
< Previous
|
Next >
|
Last »
Sorted by
-
$1,495,0004 Beds, 3 Baths2,343 sqft lot 30,492 sqftMLS S1038644
-
$1,995,0003 Beds, 3 Baths2,813 sqft lot 23,523 sqftMLS S1037193
-
$2,500,0005 Beds, 4 Baths4,028 sqft lot 1.16 acMLS S1036778
-
$1,750,0005 Beds, 3 Baths2,666 sqft lot 24,220 sqftMLS S1036545
-
$1,950,0003 Beds, 4 Baths2,987 sqft lot 16,070 sqftMLS S1033934
-
$3,500,0008 Beds, 8 Baths6,784 sqft lot 2.28 acMLS S1033825
-
$2,595,0005 Beds, 4 Baths3,692 sqft lot 22,804 sqftMLS S1031754
Properties
1 - 7 of 7
|
« First
|
< Previous
|
Next >
|
Last »

This Real Estate IDX is (c) Diverse Solutions 2022. Privacy | Terms & Conditions